HomeAbout us products contact
Shree Udyog
Industrial blowers & air pollution control equipments & systems


Shree Udyog manufacture cyclones used as primary dust collectors for one dust, cast dust, foundry dust, ceramic dust, wood working dust, polyester/plastic grinding dust etc. These dust collectors can be used for material classification or pollution control.

The cyclone have an efficiency of 92% for particle size of 20 microns. They are offered in Mild Steel, Stainless steel or Mild Steel-Rubber Lined.

Dust collector

DIMENSION AND CAPACITIES OF CYCLONES

  Suction
Dia
Inlet
Dia
Vol of
air m3/min
Dimensions
d h
SU-0 100 100 10 280 840
SU-1 120 120 15 380 1180
SU-2 150 140 20 470 1430
SU-3 170 160 30 500 1600
SU-4 200 200 40 630 1900
SU-5 250 240 60 790 2220
SU-6 300 280 90 950 2840
SU-7 350 320 120 1000 3040
SU-8 400 380 160 1250 3600
SU-9 450 420 200 1350 4000
SU-10 500 480 240 1500 4620
SU-11 550 520 300 1750 4970
SU-12 600 560 360 1850 5280

DIMENSIONS AND CAPACITIES OF MULTICONES

  Suction
Dia
Inlet
Dia
Vol of
air m3/min
Dimensions
d h
SU-3 170 160 27 640 1850
SU-4 200 200 38 740 2140
SU-5 250 240 60 880 2500
SU-6 300 280 90 1050 3100
SU-7 350 320 120 1160 3420
SU-8 400 380 160 1350 3920
SU-9 450 420 200 1500 4370
SU-10 500 480 240 1650 4630
SU-11 550 520 300 1800 5150
SU-12 600 560 360 2000 5630

| Regenerative Blowers  | Centrifugal Blowers | Axial Flow Fans | Cyclone Dust Collector | Hopper Autoloader Air Handling Unit |

SHREE UDYOG
Navjivan Ind. Estate, S.V. Road, Oshiwara, Jogeshwari (w), Bombay - 400 102.
TEL : 26787134 / 26780454    FAX : 022 - 26788367     MOBILE : 9820086267
    EMAIL : bryadav@vsnl.com
website managed by Web-mantra
1st MARCH 2004